Appearance
What's coming
What BugTrail can do today and what is planned. Plans can change and there are no release dates.
Available now
| Feature | What it does | Guide |
|---|---|---|
| Record | Captures clicks, typing, dropdowns, sliders, uploads, hover menus and drag and drop | Record a session |
| Checks | Right-click while recording to check text, a field value, or whether something is visible | Add checks |
| Replay | Plays a recording, reports the step that failed and why, with a screenshot | Replay a recording |
| Edit before saving | Delete a step, correct a typo, or add a pause before you save a recording | Fix your steps |
| Reports | Web page, JUnit and spreadsheet (CSV) | Reports |
| Test scripts | Turns a recording into a ready-to-run test script | Generate a test script |
| Jira bugs | Files a bug with the steps, error and screenshot attached | File Jira bugs automatically |
Coming next
| Feature | What it will do |
|---|---|
| Cloud browsers | Run a recording on many browsers and devices |
| New tabs and pop-ups | Record flows that open another tab or window |
| More script formats | Generate tests for more tools |
| One-click install | Install from the browser extension store |
Later
| Feature | What it will do |
|---|---|
| More integrations | Send results to more tools, such as TestRail and Monday |
| Demo video | A short walkthrough of recording, replaying and reporting |
Have an idea?
Tell us through Report a problem.